ZW 22

ZW 22
DN 16 - DN 80
 
Tuboflex® - stainless steel hose, parallel corrugations
Double-wall, standard pitch

Design ZW22  U 0 ZW22  U 1 ZW22  U 2
   Corrugated hose without braiding Corrugated hose with one braiding Corrugated hose with two braidings
DN             Type Dimensions Bend radius Working pressure Weight
 
   Internal diameter External
diameter
Single
motion
Several
motion
at 20°C  
     
  d1 Tol.+/- d2 d3 Tol.+/- Rst Rb pmax (+/- 10%)
[mm / inch]   [mm] [mm] [mm] [mm] [mm] [mm] [mm] [bar] [kg/m]
16 / 5/8" ZW22 U0 16,1 0,2 24,0 - 0,3 40 85 3,2 0,41
ZW22 U1 - 26,1 0,4 58 93,8 0,74
ZW22 U2 - 28,2 0,5 58 135,0 1,07
20 / 3/4" ZW22 U0 20,0 0,2 28,0 - 0,3 45 110 2,8 0,48
ZW22 U1 - 30,7 0,4 70 80,3 0,96
ZW22 U2 - 33,4 0,5 70 127,5 1,44
25 / 1" ZW22 U0 25,4 0,3 37,8 - 0,4 55 150 2,3 0,77
ZW22 U1 - 40,5 0,5 85 69,8 1,38
ZW22 U2 - 43,2 0,6 85 105,0 1,99
32 / 11/4" ZW22 U0 32,4 0,3 44,7 - 0,4 70 210 1,9 0,86
ZW22 U1 - 47,4 0,5 105 54,8 1,51
ZW22 U2 - 50,1 0,6 105 74,3 2,16
40 / 11/2" ZW22 U0 41,3 0,3 57,3 - 0,4 80 270 1,7 1,51
ZW22 U1 - 60,0 0,5 130 48,8 2,16
ZW22 U2 - 62,7 0,6 130 71,3 3,41
50 / 2" ZW22 U0 50,7 0,4 67,1 - 0,5 100 350 1,4 1,72
ZW22 U1 - 69,8 0,6 160 39,8 2,88
ZW22 U2 - 72,5 0,7 160 60,8 4,04
65 / 21/2" ZW22 U0 65,9 0,4 82,5 - 0,5 125 480 1,0 2,00
ZW22 U1 - 85,2 0,6 200 24,8 3,21
ZW22 U2 - 87,9 0,7 200 37,5 4,42
80 / 3" ZW22 U0 80,7 0,4 99,1 - 0,6 150 600 0,8 2,93
ZW22 U1 - 102,7 0,7 240 27,0 5,05
ZW22 U2 - 106,3 0,8 240 45,0 7,18
100 / 4" ZW22 U0 100,7 0,4 120,9 - 0,6 180 750 0,7 3,59
ZW22 U1 - 125,7 0,7 290 31,5 7,19
ZW22 U2 - 130,5 0,8 290 49,5 10,79
Material No. Austenitic, stainless steel
Hose 
(DIN 17441)
Braiding
(DIN 17440)
  similiar to AISI 316 Ti similiar to AISI 304
Other materials available on request 
Temperature usable from -270°C to +600°C
When ordering please specify: 
● Type of hose ( ZW...) 
● Hose material 
● Nominal diameter ( DN ) 
● Total lenght ( GL ) 
● Number of braidings ( U0, U1, U2 )
● End fittings ( Type and material )
● Working pressure 
● Working temperature 

Please follow reduction factors for the permissible pressure and bending radius at increased temperature and dynamic stress from the catalogue sheet " Design of metal hoses"

Subject to changes in design       
Reproduction not permitted       
 
Standard (stock) assortment   
 

IGC, web applications, web design, software